UEFA Champions League Cheatsheet 07/02/26
@TheSmartPunt
Author
Feb 6, 2026
1 min read
159 words
Everything you need to know before placing a bet on this round...
Fixtures & Best Odds
| Date | Match | Home | Draw | Away |
|---|---|---|---|---|
| 28/01/26 20:00 | PSG vs Newcastle | 1.71 | 4.95 | 5.3 |
| 28/01/26 20:00 | Arsenal vs Kairat Almaty | 1.06 | 26.38 | 85.0 |
| 28/01/26 20:00 | Napoli vs Chelsea | 3.77 | 3.7 | 2.12 |
| 28/01/26 20:00 | Man City vs Galatasaray | 1.29 | 8.0 | 12.5 |
| 28/01/26 20:00 | Benfica vs Real Madrid | 4.16 | 4.28 | 1.86 |
| 28/01/26 20:00 | Eintracht Frankfurt vs Tottenham | 4.8 | 4.12 | 1.79 |
Round Overview
PSG need three points at Parc des Princes to be sure of progressing, with Hakimi back in the mix and Neves, Ruiz and Mendes having trained. PSG are favourites, with Newcastle rated the outsider even if a draw is a live outcome.
Arsenal only need a draw at the Emirates to seal top spot, though Rice and Merino are suspended and Havertz is being managed as Kairat arrive already eliminated. Arsenal are overwhelming favourites and anything else would be a major shock.

1.71
26.38