UEFA Champions League Cheatsheet 05/02/26
@TheSmartPunt
Author
Feb 4, 2026
1 min read
150 words
Everything you need to know before placing a bet on this round...
Fixtures & Best Odds
| Date | Home | Bookie | Odds | Odds | Bookie | Away | |
|---|---|---|---|---|---|---|---|
| 28/01/26 20:00 | PSG | 1xBet | 1.71 | vs | 5.3 | CoolBet | Newcastle |
| 28/01/26 20:00 | Arsenal | 1xBet | 1.06 | vs | 85.0 | Betsson | Kairat Almaty |
| 28/01/26 20:00 | Napoli | SXBet | 3.77 | vs | 2.12 | SXBet | Chelsea |
| 28/01/26 20:00 | Man City | 1xBet | 1.29 | vs | 12.5 | Betano | Galatasaray |
| 28/01/26 20:00 | Benfica | 1xBet | 4.16 | vs | 1.86 | 1xBet | Real Madrid |
| 28/01/26 20:00 | Eintracht Frankfurt | CoolBet | 4.8 | vs | 1.79 | 1xBet | Tottenham |
Round Overview
PSG need three points at Parc des Princes to guarantee progress from sixth, with Hakimi back from AFCON and Neves, Ruiz and Mendes in training, while Newcastle travel with doubts over Guimaraes and Joelinton and several defenders still out. PSG are favourites.
Arsenal only need a draw at the Emirates to seal first place and arrive top with five straight wins, though Rice and Merino are suspended and Havertz is being managed as Gyokeres pushes to start. Kairat sit 36th with one point and several winter recruits ineligible, and Arsenal are clear favourites.

