Italian Serie A Cheatsheet 11/04/26
@TheSmartPunt
Author
Apr 10, 2026
1 min read
162 words
Everything you need to know before placing a bet on this round...
Key fixtures, latest news and the best available odds for this round at a glance.
Fixtures & Best Odds
| Date | Home | Away | Home | Away | Draw | |
|---|---|---|---|---|---|---|
| 12/04/26 13:00 | Parma | vs | Napoli | 6.0 | 1.6 | 3.8 |
| 10/04/26 18:45 | AS Roma | vs | Pisa | 1.36 | 10.5 | 5.0 |
| 11/04/26 13:00 | Cagliari | vs | Cremonese | 2.18 | 3.82 | 3.15 |
| 11/04/26 13:00 | Torino | vs | Verona | 1.94 | 4.6 | 3.4 |
| 11/04/26 16:00 | AC Milan | vs | Udinese | 1.43 | 8.52 | 4.67 |
| 11/04/26 18:45 | Atalanta | vs | Juventus | 3.1 | 2.35 | 3.4 |
| 12/04/26 10:30 | Genoa | vs | Sassuolo | 2.15 | 3.5 | 3.3 |
| 12/04/26 16:00 | Bologna | vs | Lecce | 1.82 | 4.75 | 3.4 |
| 12/04/26 18:45 | Como | vs | Inter Milan | 3.1 | 2.37 | 3.5 |
| 13/04/26 18:45 | Fiorentina | vs | Lazio | 2.3 | 3.4 | 3.2 |
Odds published: 11/04/26 00:36 UTC+10:00. Sign up for live best odds!
Round Overview
Parma need points to secure Serie A safety but are missing suspended Lautaro Valenti and several injured regulars, while Napoli arrive chasing the title with a one-point cushion and five straight wins. With Buongiorno back despite Juan Jesus being out, Napoli are strong favourites.


