EPL CheatSheet
Everything you need to know before placing a bet on this round of the English Premier League...
Fixtures & Best Odds
29/11 15:00 | Brentford | Bet365 | 2.10 | vs | 3.40 | Ladbrokes | Burnley |
29/11 15:00 | Manchester City | Unibet | 1.41 | vs | 5.10 | Pointsbet | Leeds |
29/11 15:00 | Sunderland | Bet365 | 2.80 | vs | 2.50 | BetR | Bournemouth |
29/11 17:30 | Everton | Sportsbet | 2.40 | vs | 2.90 | Unibet | Newcastle |
29/11 20:00 | Tottenham | Pointsbet | 1.62 | vs | 3.70 | Bet365 | Fulham |
30/11 12:00 | Crystal Palace | Bet365 | 3.20 | vs | 1.81 | Unibet | Manchester United |
30/11 14:00 | Aston Villa | Dabble | 1.91 | vs | 3.20 | Bet365 | Wolves |
30/11 14:00 | Nottingham Forest | Unibet | 2.60 | vs | 2.75 | Ladbrokes | Brighton |
Round Overview
This is a short AI-generated section that highlights some of the key fixtures in this round and discusses things like player injuries, what's at stake, current form and past results etc.
The section should be about the length shown here in this text that doesn't say anything after this point. The section should be about the length shown here in this text that doesn't say anything after this point.
The section should be about the length shown here in this text that doesn't say anything after this point. The section should be about the length shown here in this text that doesn't say anything after this point
Trending News
Available Promos
Get paid out early at Bet365 if your team lead by two goals
Get your stake back as a bonus bet if your 3+ leg SGM fails by one at BetR
Boost your multi odds up to 100% at Ladbrokes
